Typically, in the early to mid-month period, the U.S. Department of State issues the “Visa Bulletin” for the upcoming month. This bulletin covers family-based and employment-based immigrations, providing two sets of information: Chart A, which displays “Final Action Dates,” and Chart B, which displays “Dates for Filing.”
How to use the table below
- First things first, you need to figure out your immigration category and whether to check Chart A or Chart B. Check out the FAQs below for some guidance.
- Applicants from China (meaning mainland China, or PRC), India, Mexico, and the Philippines have their own separate waiting times. Everywhere else follows a “rest of world” schedule. Keep in mind, the chargeability is determined by your place of birth, not your passport or nationality. For example, if you were born in mainland China but later became a British citizen, and you’re looking to immigrate to the U.S., you’d still need to follow the waiting time for “China” applicants. However, if your spouse was born in another country, you can use their birthplace as the basis for your waiting period.
- The table below lets you check out the waiting periods for one or more regions. Click on the table header to add or remove the regions you want to see.
- Green means the waiting period is moving forward; red means it’s moving backward or a retrogression is now in place. If there’s no red or green, that means this month is the same as the previous one, no changes.
- “C” is short for “Current,” which means there’s quota available right now, no waiting needed.
- “U” is short for “unauthorized,” which usually happens when Congress can’t agree to pass a budget bill, causing some temporary programs to lack authorization and quota, like the EB-5 non-regional center.
Latest Visa Bulletin
2023/10 Family-Based | Chart A Final Action Dates | China | India | Mexico | Philippines | Rest of World |
F1 | 2015-01-01 | 2015-01-01 | 2001-04-22 | 2012-03-01 | 2015-01-01 |
F2A | 2019-02-08 403 days | 2019-02-08 403 days | 2019-02-01 883 days | 2019-02-08 403 days | 2019-02-08 403 days |
F2B | 2015-09-22 | 2015-09-22 | 2002-01-01 153 days | 2011-10-22 | 2015-09-22 |
F3 | 2009-01-08 | 2009-01-08 | 1998-03-08 52 days | 2002-06-08 | 2009-01-08 |
F4 | 2007-04-22 | 2005-10-08 23 days | 2000-08-01 | 2002-08-22 | 2007-04-22 |
2023/10 Family-Based | Chart B Dates for Filing | China | India | Mexico | Philippines | Rest of World |
F1 | 2017-09-01 | 2017-09-01 | 2005-04-01 | 2015-04-22 | 2017-09-01 |
F2A | 2023-09-01 | 2023-09-01 | 2023-09-01 | 2023-09-01 | 2023-09-01 |
F2B | 2017-01-01 | 2017-01-01 | 2004-08-01 | 2013-10-01 | 2017-01-01 |
F3 | 2010-03-01 | 2010-03-01 | 2001-06-15 | 2003-11-08 | 2010-03-01 |
F4 | 2008-03-01 | 2006-02-22 | 2001-04-15 | 2004-04-22 | 2008-03-01 |
2023/10 Employment-Based | Chart A Final Action Dates | China | India | Mexico | Philippines | Rest of World |
EB-1 | 2022-02-15 14 days | 2017-01-01 1827 days | Current | Current | Current |
EB-2 | 2019-10-01 85 days | 2012-01-01 365 days | 2022-07-08 7 days | 2022-07-08 7 days | 2022-07-08 7 days |
EB-3 | 2020-01-01 122 days | 2012-05-01 1216 days | 2021-12-01 579 days | 2021-12-01 579 days | 2021-12-01 579 days |
Other Workers | 2016-01-01 122 days | 2012-05-01 1216 days | 2020-08-01 92 days | 2020-05-01 | 2020-08-01 92 days |
EB-4 | 2019-01-01 122 days | 2019-01-01 122 days | 2019-01-01 122 days | 2019-01-01 122 days | 2019-01-01 122 days |
Religious Workers | Unauthorized | Unauthorized | Unauthorized | Unauthorized | Unauthorized |
EB-5 Unreserved (C5, T5, I5, R5) | 2015-10-01 23 days | 2018-12-15 623 days | Current | Current | Current |
EB-5 Set Aside: Rural (20%) | Current | Current | Current | Current | Current |
EB-5 Set Aside: High Unemployment (10%) | Current | Current | Current | Current | Current |
EB-5 Set Aside: Infrastructure (2%) | Current | Current | Current | Current | Current |
2023/10 Employment-Based | Chart B Dates for Filing | China | India | Mexico | Philippines | Rest of World |
EB-1 | 2022-08-01 61 days | 2019-07-01 1066 days | Current | Current | Current |
EB-2 | 2020-01-01 85 days | 2012-05-15 14 days | 2023-01-01 31 days | 2023-01-01 31 days | 2023-01-01 31 days |
EB-3 | 2020-09-01 305 days | 2012-08-01 | 2023-02-01 89 days | 2023-01-01 120 days | 2023-02-01 89 days |
Other Workers | 2017-06-01 517 days | 2012-08-01 | 2020-12-15 197 days | 2020-05-15 17 days | 2020-12-15 197 days |
EB-4 | 2019-03-01 151 days | 2019-03-01 151 days | 2019-03-01 151 days | 2019-03-01 151 days | 2019-03-01 151 days |
Religious Workers | 2019-03-01 151 days | 2019-03-01 151 days | 2019-03-01 151 days | 2019-03-01 151 days | 2019-03-01 151 days |
EB-5 Unreserved (C5, T5, I5, R5) | 2017-01-01 366 days | 2022-04-01 845 days | Current | Current | Current |
EB-5 Set Aside: Rural (20%) | Current | Current | Current | Current | Current |
EB-5 Set Aside: High Unemployment (10%) | Current | Current | Current | Current | Current |
EB-5 Set Aside: Infrastructure (2%) | Current | Current | Current | Current | Current |
Frequently Asked Questions
What are “Chart A” and “Chart B”?
- “Chart A” is the table for “final action dates.” It means there’s quota available this month for applicants whose priority date is earlier than listed, and the U.S. government will be able to issue you a green card or an immigrant visa.
- “Chart B” is the table for “dates for filing,” which is only applicable for adjusting your status within the U.S. Applicants outside the U.S. only look at Chart A, as Chart B is not applicable to them.
Should I Use Chart A or Chart B?
- If your application is being processed by a U.S. consulate, look at Chart A. When your priority date is about to, or has become current, the National Visa Center will reach out to you to collect documents and prep for the interview.
- After the State Department releases the Visa Bulletin, U.S. Citizenship and Immigration Services (USCIS) usually announces whether chart B can be used this month on their official website within a few days. Click here to check. If (1) you’re adjusting status within the U.S., and (2) your priority date is current or earlier than the date listed in Chart B, and (3) USCIS says you can use Chart B for filing, then you can submit Form I-485 in the month listed (if you’re looking at next month’s visa bulletin, you need to wait until next month to file). If USCIS says your category (family-based or employment-based) can’t use Chart B for the month, then you need to submit your application according to Chart A.
What Immigration Category Am I In?
Here’s a quick rundown of family-based and employment-based (EB) immigration categories.
Category | Quick Explanation |
---|---|
Family Immigration | |
F-1 | Family based, 1st preference: Unmarried children of U.S. citizens |
F-2A | Family based, 2nd preference: Spouses and unmarried children (under 21) of green card holders |
F-2B | Family based, 2nd preference: Adult unmarried children (21 or older) of green card holders |
F-3 | Family based, 3rd preference: Married children of U.S. citizens, along with their spouses and minor children |
F-4 | Family based, 4th preference: Adult siblings of U.S. citizens (21 or older), along with their spouses and minor children |
Employment Immigration | |
EB-1A | Employment-based 1st preference, outstanding abilities |
EB-1B | Employment-based 1st preference, professors/researchers |
EB-1C | Employment-based 1st preference, multinational executives/managers |
EB-2 | Employment-based 2nd preference, professionals with advanced degrees or exceptional abilities, national interest waiver |
EB-3 | Employment-based 3rd preference, skilled workers |
EB-4 | Employment-based 4th preference, religious workers and other special occupations |
EB-5 | Employment-based 5th preference, investment immigration program, regional centers, rural areas, high-unemployment areas, infrastructure projects, etc. |
- Adult U.S. citizens’ parents, spouses, or unmarried children aren’t limited by quotas and don’t need to wait.
- Green card holders are not eligible to sponsor green cards for their married children, parents, or siblings.
Leave a Reply